
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Salvation Army in Canada &#187; Search Results  &#187;  poverty</title>
	<atom:link href="http://www.salvationarmy.ca/search/poverty/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://www.salvationarmy.ca</link>
	<description>Giving Hope Today</description>
	<lastBuildDate>Tue, 21 May 2013 14:51:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Unsettling Costs of Poverty</title>
		<link>http://www.salvationarmy.ca/2013/05/20/the-unsettling-costs-of-poverty/</link>
		<comments>http://www.salvationarmy.ca/2013/05/20/the-unsettling-costs-of-poverty/#comments</comments>
		<pubDate>Mon, 20 May 2013 12:06:40 +0000</pubDate>
		<dc:creator>SalvationArmy.ca</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.salvationarmy.ca/?p=20384</guid>
		<description><![CDATA[Money manager Marc Hamel tells us that poverty hurts us in ways we might not think. The poorest of the poor die 21 years earlier than the rich. Someone in the lowest category of income earning will use the health-care&#160;&#8230; <a class="more" href="http://www.salvationarmy.ca/2013/05/20/the-unsettling-costs-of-poverty/">Read&#160;more</a>]]></description>
		<wfw:commentRss>http://www.salvationarmy.ca/2013/05/20/the-unsettling-costs-of-poverty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broken Dreams</title>
		<link>http://www.salvationarmy.ca/2013/05/13/broken-dreams/</link>
		<comments>http://www.salvationarmy.ca/2013/05/13/broken-dreams/#comments</comments>
		<pubDate>Mon, 13 May 2013 12:00:09 +0000</pubDate>
		<dc:creator>SalvationArmy.ca</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.salvationarmy.ca/?p=20367</guid>
		<description><![CDATA[It’s a fact.  More than three million Canadians live in poverty and wake everyday to the reality of broken dreams. While the typical Canadian dream is to obtain an education, job, house and family, those enduring hardship have different visions. &#160;&#8230; <a class="more" href="http://www.salvationarmy.ca/2013/05/13/broken-dreams/">Read&#160;more</a>]]></description>
		<wfw:commentRss>http://www.salvationarmy.ca/2013/05/13/broken-dreams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salvation Army  Street Ministry Serves up Soup and Friendship</title>
		<link>http://www.salvationarmy.ca/2013/04/15/salvation-army-street-ministry-serves-up-soup-and-friendship/</link>
		<comments>http://www.salvationarmy.ca/2013/04/15/salvation-army-street-ministry-serves-up-soup-and-friendship/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 12:13:09 +0000</pubDate>
		<dc:creator>SalvationArmy.ca</dc:creator>
				<category><![CDATA[Newswire]]></category>
		<category><![CDATA[street outreach]]></category>

		<guid isPermaLink="false">http://www.salvationarmy.ca/?p=20204</guid>
		<description><![CDATA[Each week there are new faces at the Army&#8217;s street ministry van just outside of Montreal&#8217;s Verdun metro station. And beyond soup, sandwiches, sweets and coffee, visitors are finding friendship. &#8220;People at frightening levels of poverty have come to trust&#160;&#8230; <a class="more" href="http://www.salvationarmy.ca/2013/04/15/salvation-army-street-ministry-serves-up-soup-and-friendship/">Read&#160;more</a>]]></description>
		<wfw:commentRss>http://www.salvationarmy.ca/2013/04/15/salvation-army-street-ministry-serves-up-soup-and-friendship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Banks and Feeding Programs</title>
		<link>http://www.salvationarmy.ca/food-banks-and-feeding-programs/</link>
		<comments>http://www.salvationarmy.ca/food-banks-and-feeding-programs/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 13:01:18 +0000</pubDate>
		<dc:creator>SalvationArmy.ca</dc:creator>
		
		<guid isPermaLink="false">http://www.salvationarmy.ca/?page_id=20101</guid>
		<description><![CDATA[More children and families than ever before are turning to Salvation Army food programs and centres for assistance. With almost 70 percent of food banks reporting an increase in the number of families served, it has become a priority for&#160;&#8230; <a class="more" href="http://www.salvationarmy.ca/food-banks-and-feeding-programs/">Read&#160;more</a>]]></description>
		<wfw:commentRss>http://www.salvationarmy.ca/food-banks-and-feeding-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Should We Care About Inequality?</title>
		<link>http://www.salvationarmy.ca/2013/03/25/why-should-we-care-about-inequality/</link>
		<comments>http://www.salvationarmy.ca/2013/03/25/why-should-we-care-about-inequality/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 12:39:17 +0000</pubDate>
		<dc:creator>SalvationArmy.ca</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.salvationarmy.ca/?p=20090</guid>
		<description><![CDATA[Inequality, and not just poverty, lessens equal life chances. A fair and just society doesn’t mean equal outcomes for everyone. But what it does mean is that all individuals should have the opportunity to live in dignity, to participate in&#160;&#8230; <a class="more" href="http://www.salvationarmy.ca/2013/03/25/why-should-we-care-about-inequality/">Read&#160;more</a>]]></description>
		<wfw:commentRss>http://www.salvationarmy.ca/2013/03/25/why-should-we-care-about-inequality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health, Income, and Inequality</title>
		<link>http://www.salvationarmy.ca/2013/03/11/health-income-and-inequality/</link>
		<comments>http://www.salvationarmy.ca/2013/03/11/health-income-and-inequality/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 11:59:23 +0000</pubDate>
		<dc:creator>SalvationArmy.ca</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.salvationarmy.ca/?p=20025</guid>
		<description><![CDATA[It’s worrisome! A recent Toronto Star article did the research. When it comes to health care, people are more likely to see a family doctor if they are wealthy versus being a welfare recipient. A new study examined the way&#160;&#8230; <a class="more" href="http://www.salvationarmy.ca/2013/03/11/health-income-and-inequality/">Read&#160;more</a>]]></description>
		<wfw:commentRss>http://www.salvationarmy.ca/2013/03/11/health-income-and-inequality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Help Give February a Heart&#8221; Campaign Positively Impacts Lives</title>
		<link>http://www.salvationarmy.ca/2013/02/21/help-give-february-a-heart-campaign-positively-impacts-lives/</link>
		<comments>http://www.salvationarmy.ca/2013/02/21/help-give-february-a-heart-campaign-positively-impacts-lives/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 20:36:49 +0000</pubDate>
		<dc:creator>SalvationArmy.ca</dc:creator>
				<category><![CDATA[Newswire]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Thrift Stores]]></category>

		<guid isPermaLink="false">http://www.salvationarmy.ca/?p=19920</guid>
		<description><![CDATA[Salvation Army Thrift Stores across Canada want to encourage the public to help better their local communities by positively impacting the lives of those less fortunate. Through the &#8216;Help Give February A Heart&#8217; campaign, residents in communities across the country&#160;&#8230; <a class="more" href="http://www.salvationarmy.ca/2013/02/21/help-give-february-a-heart-campaign-positively-impacts-lives/">Read&#160;more</a>]]></description>
		<wfw:commentRss>http://www.salvationarmy.ca/2013/02/21/help-give-february-a-heart-campaign-positively-impacts-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salvation Army Christmas Campaign Falls Shy of $21 Million Goal</title>
		<link>http://www.salvationarmy.ca/2013/01/15/salvation-army-christmas-campaign-falls-shy-of-21-million-goal/</link>
		<comments>http://www.salvationarmy.ca/2013/01/15/salvation-army-christmas-campaign-falls-shy-of-21-million-goal/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 11:00:13 +0000</pubDate>
		<dc:creator>SalvationArmy.ca</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Newswire]]></category>
		<category><![CDATA[press-release]]></category>

		<guid isPermaLink="false">http://www.salvationarmy.ca/?p=19610</guid>
		<description><![CDATA[Toronto, ON January 15, 2013 &#8212; Donors, volunteers, sponsors and partners across Canada helped The Salvation Army’s 2012 Christmas Kettle Campaign collect $20.6 million, just short of the Army’s $21 million goal. With nearly 2,000 kettles nationwide, economic conditions played&#160;&#8230; <a class="more" href="http://www.salvationarmy.ca/2013/01/15/salvation-army-christmas-campaign-falls-shy-of-21-million-goal/">Read&#160;more</a>]]></description>
		<wfw:commentRss>http://www.salvationarmy.ca/2013/01/15/salvation-army-christmas-campaign-falls-shy-of-21-million-goal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Six Simple Steps Will Make Someone’s Life Easier</title>
		<link>http://www.salvationarmy.ca/six-simple-steps-will-make-someones-life-easier/</link>
		<comments>http://www.salvationarmy.ca/six-simple-steps-will-make-someones-life-easier/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 20:51:12 +0000</pubDate>
		<dc:creator>SalvationArmy.ca</dc:creator>
		
		<guid isPermaLink="false">http://www.salvationarmy.ca/?page_id=19482</guid>
		<description><![CDATA[Reality is that one in 11 Canadians live in poverty. And when you live in poverty basic human rights are often nonexistent because you can’t afford the essential staples of life: nutritious food, shelter, and clothes. Do you want to&#160;&#8230; <a class="more" href="http://www.salvationarmy.ca/six-simple-steps-will-make-someones-life-easier/">Read&#160;more</a>]]></description>
		<wfw:commentRss>http://www.salvationarmy.ca/six-simple-steps-will-make-someones-life-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did our Christmas Advertising Campaign Prompt you to Donate?</title>
		<link>http://www.salvationarmy.ca/2012/12/31/did-our-christmas-advertising-campaign-prompt-you-to-donate/</link>
		<comments>http://www.salvationarmy.ca/2012/12/31/did-our-christmas-advertising-campaign-prompt-you-to-donate/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 12:00:30 +0000</pubDate>
		<dc:creator>SalvationArmy.ca</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.salvationarmy.ca/?p=19392</guid>
		<description><![CDATA[With the launch of its 2012 Christmas Campaign, The Salvation Army introduced a new, innovative, advertising campaign. In an effort to raise money and awareness for the millions of Canadians currently living in poverty the campaign emphasized that “no dream&#160;&#8230; <a class="more" href="http://www.salvationarmy.ca/2012/12/31/did-our-christmas-advertising-campaign-prompt-you-to-donate/">Read&#160;more</a>]]></description>
		<wfw:commentRss>http://www.salvationarmy.ca/2012/12/31/did-our-christmas-advertising-campaign-prompt-you-to-donate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
